Kumukūʻai hale hana 100W 120W 180W LED kukui lā no ke kukui alanui
'ikamu helu. | RL-S8-25W | RL-S8-50W | RL-S8-60W | RL-S8-75W | RL-S8-80W | RL-S8-100W | |
Ka nui o ke kukui | 463*173*87mm | 463*173*87mm | 570*200*88mm | 570*200*88mm | 611*240*89mm | 611*240*89mm | |
Voltage | AC100V-240V 50/60HZ | ||||||
Ka mana | 25W | 50W | 60W | 75W | 80W | 100W | |
ʻAno LED | Nā Lumiled 3030 | ||||||
Ka nui LED | 4-i-onelens | 64 pcs | 64 pcs | 96 pcs | 96 pcs | 144 pcs | 144 pcs |
ʻAla ʻālohilohi | Nā Lumiled 3030 | 3250±10% | 6250±10% | 7800±10% | 9375±10% | 10800±10% | 13000±10% |
Ka Mahana kala | Keʻokeʻo pumehana | 2700-3500K | |||||
Keʻokeʻo kūʻokoʻa | 4000-4500K | ||||||
Keʻokeʻo ʻoluʻolu | 5000-6000K | ||||||
Kukuʻu Kukū | 4-i-onelens | 60°/90°/120°/T2M/T3M/T4M | |||||
Papa kuhikuhi kala (CRI) | Ra>70 | ||||||
Māmā ka lako mana | >88% | ||||||
ʻO ke kukui kukui LED | 120-130lm/w | ||||||
Mea Mana (PF) | >0.95 | ||||||
Huina Harmonic Distortion (THD) | ≤15% | ||||||
IP kūlana | IP 66 | ||||||
Kaumaha Upena | 2.54KG | 2.54KG | 3.3KG | 3.3KG | 4.2KG | 4.2KG | |
Palapala | CE, CB, RoHS |
Hana ʻia ka pūpū kukui me ka hoʻolālā make-casting alumini, maʻalahi ka hiʻohiʻona a me ka lokomaikaʻi, ikaika ka hopena hopena;
ʻO ka modula wela kū hoʻokahi, ka hana hoʻopau wela maikaʻi loa, ke kū'ē ikaika i ka hopena;
Hoʻohana i ke kumu kukui LED kaulana kaulana, ʻoi aku ka maikaʻi o ka luminous, haʻahaʻa haʻahaʻa pohō, kiʻekiʻe kala kala, ʻaʻohe flicker, lōʻihi ke ola lawelawe;
E like me nā hiʻohiʻona kukui o ka hoʻolālā kukui alanui, ua like ka māmā a palupalu, ʻaʻohe kukui;
Hoʻopiliʻia ka mea hoʻokele mana a me ke kaʻapuni kumu kukui e kahi mea hoʻohui kūikawā plug-in a huki-i waho, a ua maʻalahi a maʻalahi ka hoʻokomoʻana, mālama a me ka hoʻololi;
ʻAʻole pono ka hoʻonohonoho ʻana a me ka wehe ʻana i ka hoʻolālā uhi uhi, hana maʻalahi.