Kumukūʻai hale hana 100W 120W 180W LED kukui lā no ke kukui alanui
3030 kumu kukui | |||
Helu kumu hoʻohālike | FSD-KY-001-A | CRI | ≥Ra70 |
Mana helu ʻia | 6oW~120W | Mea Mana | >0.95 |
Puna Māmā | 3030 LED | Papa Palekana | IP67 |
ʻAno Chip | Kaulana kaulana | Ka Mahana Hana | -20°℃~+50°℃ |
Māhele Māmā | ʻAno ʻōpeʻa | Ka haʻahaʻa hana | 10%~90% |
ʻAno Keaukaha | MeanWel1/MOso | LED Ola | >5000oh |
Voltage Hookomo | 170-265V50/60Hz | Anawaena hookomo | 60mm |
Ka Mahana kala | 3000~6000K | Kaumaha Upena | 5.1KG |
Māmā Māmā | >130lm/w | Ka nui o ka pahu pahu | 720*350*180mm |
5050 kumu kukui | |||
Helu kumu hoʻohālike | FSD-KY-001-B | CRI | >Ra70 |
Mana i helu ʻia | 6oW-120W | Mea Mana | >0.95 |
Puna Māmā | 3030 LED | Papa Palekana | IP67 |
ʻAno Chip | Kaulana kaulana | Ka Mahana Hana | -20°℃~+50℃ |
Māhele Māmā | ʻAno ʻōpeʻa | Ka haʻahaʻa hana | 10%~90% |
ʻAno Keaukaha | MeanWellMOso | LED Ola | >50000h |
Voltage Hookomo | 170-265V-50/6OHz | lnstalation anawaena | 60mm |
Mahana kala kala: | 3000-6000K | Kaumaha Upena | 5.1KG |
LightEfficiency | >150lm/w | Ka nui o ka pahu pahu | 720*350*180mm |
Nānā nui
Nā kikoʻī koʻikoʻi
Noi:
ALANUI, alanui kīhāpai alanui ala alaloa puka pā hale kaʻa
Ka helu IP:
IP66
ʻO ka ʻaoʻao o ke kukui (°):
120
CRI (Ra>):
70
Voltage hookomo (V):
170-265V~50/60HZ
Lāʻau Līkini (lm):
18000
Hoʻopaʻa (makahiki):
3-5 makahiki
Hana wela (℃):
-40 - 50
palapala hōʻoia:
CCC, ce, CQC, EMC, RoHS, SASO
Lako ikehu:
AC
Puna Māmā:
LED
lawelawe hoʻonā kukui:
ʻO ke kukui a me ka hoʻolālā kaapuni, DIALux evo layout, LitePro DLX layout, auto CAD layout
Puna kukui LED:
3030 a i ʻole 5050
Mana kukui (W):
120
ʻO ke kukui ʻālohilohi (lm/w):
150
Lahui Kino Lako:
alumini hoʻoheheʻe ʻia
'ikamu:
Kukui Solar LED no ke kukui alanui
Ke ʻano hana:
Mālama ikehu
Laulā mana kukui:
60w - 180w kiʻekiʻe lumen alakaʻi
kia kukui:
3m - 12m Hoʻoluu wela
Ke ola hana (Hora):
50000