ʻO ka maikaʻi maikaʻi ʻo High Lumen Brightness Isolated Driver Aluminum Housing Led Industrial Workshop High Bay Lights Lighting
Mana i helu ʻia | 60w | 100W | 150W | 200w | 240w | ||||
Māmā Māmā | 130Im/W | ||||||||
Nui Huahana(mm) | D350*H252 | D350H272 | D350*H302 | D350*H352 | D350H402 | ||||
NW(kg) | 2.4 | 3.4 | 4.o | 5.5 | 6.2 | ||||
Lako ikehu | zH MANA/Moso | Voltage Hookomo | 5660Hz | ||||||
ʻO Drver Efficiency | >93% | Palekana | OTP.OCP,OVP,sCP | ||||||
Mea Mana | >0.97 | THD | <15 | ||||||
ʻAno LED | Nā Lumiled 2835 | cCr | 2800-650oK | ||||||
sDCM | 6 | CRI | s80 Ra | ||||||
Paʻa wai | IP54 | lmpact Rating | IKO8 | ||||||
Hoʻopaʻa ʻia ʻana | 6KV | Kukuʻu Kukū | 45°/6o*/90°1120* | ||||||
ʻO ka hana wela | 96 WmK | ||||||||
Ka Mahana Hana | -30~+60°c | ||||||||
Ka Mahana Huina LED | s8o℃ | ||||||||
ola ola | 50,00OH | ||||||||
Pono palekana | CE | ||||||||
Palapala Kaiapuni s | RoHS | ||||||||
Mea Hana | |||||||||
Ka mana Wre | Mea kino | Papa palekana uila | |||||||
30.75mmt (Kaepili Lapa L=0.5M) | Aluminum | l(papa) |
E hoʻohana i nā pahu kukui SMD3030, ka hopena kukui kiʻekiʻe, ka manamana lima kiʻekiʻe, ka
ʻO ka hopena kukui holoʻokoʻa e like me 130LM / W;AC85-265V komo
uila uila mau ka mana o kēia manawa, me ka pūhui
m puʻe / over-current / over-temperature pale.
ʻO ke ʻano me ka ʻole o ka hōʻiliʻili ʻana o ka wai hoʻohālike lehu
ʻO ka hoʻolālā he maʻalahi, lokomaikaʻi a wehe i ka lepo kūlohelohe, wela wikiwiki
hoʻopau ʻia, a hoʻomaikaʻi i ke ola o nā kukui.
Maʻemaʻe keleawe thermal paipu riveting enehana, hoʻouna i ka wela
hana ʻia e ke kumu māmā ma o nā paipu wela kiʻekiʻe i ka
ka modular wela dissipation, hoemi koke i ka wela o ka
kumu kukui a hoʻonui i ke ola lawelawe o ke kumu kukui.
ʻO ka 3D stereo heat dissipation design, ke ʻano o ka wela
ʻO ka modula dissipation kūpono a me ka manaʻo, i loko a me waho
ʻālohilohi, a ua hoʻokumu ʻia ka 3D stereo heat dissipation me ka
nā ʻauwaʻa ea o luna a me lalo me nā fi, ʻo ia
hoʻopuka i ka wela i ka nui loa.