ʻO ka wai waho waho hou 60W 80W 120W i hoʻohui ʻia i nā kukui alanui o ka lā
Hōʻike No. | FSD-Y-YJ-001 | FSD-YYJ-002 | FSD-Y-YJ-003 |
Mana i helu ʻia | 60w | 8ow | 120W |
Pūnaehana Voltage | DC12V DC24V DC24V | ||
lL ithium Battery | 12.8V/80AH1024WH | 25.6V/6OAH1536WH | 25.6V/8OAH 2048WH |
lā Panel | Monocrystallince: 120W/12v | Monocrystallince: 240W/36v | Monocrystallince;240W/36v |
Puna Māmā | 3030/5050 | ||
Māhele Māmā | Māhele kukui ʻēheu Bat-(150"x75-) | ||
Māmā Māmā | ≥130LMw | ||
Ka Mahana kala | 3000K140O0K/570OK/650OK | ||
CRI | zRa70 | ||
IP.Rate: | IP65 | ||
IKRate | lKO8 | ||
Ka Mahana Hana | -10C-6oc | ||
Kaumaha kukui | 24.9kg | 40.3kg | 43.4kg |
LED ola ola | >500O0H | ||
Mea hooponopono | 12V/24V 15A | ||
Anawaena mauna | p89mm | 102mm | |
Ana kukui | 1030*680x90mm | 1980*680x90mm | |
ʻĀpana pūʻolo | 1107×730×217mm | 2057*730×217mm | |
Manaʻo ʻia Mauna Kiʻekiʻe ʻIke ʻenekini | 6m8m | 8m/12m | |
ʻO ka microwave |
Nānā nui
Nā kikoʻī koʻikoʻi
Pākuʻi hoʻopaʻa paʻa pākaukau
E hoʻopaʻa paʻa i ka pūʻolo pila no ka pale ʻana i ka haʻalulu
Pūʻolo pila
ʻO ka pahu lithium hao phosphate i hoʻopaʻa ʻia
ʻOi aku ka maikaʻi o ka thermal conductivity, ka wahi hoʻololi wela nui, Kōkua i ka wikiwiki o ka wela
hoololi a lawe aku i ka wela, To
e hoʻokō i ka hopena wela kūpono.
Lithium iron phosphate pākahiko
kiʻekiʻe kiʻekiʻe, māmā a maʻalahi, lōʻihi ka lōʻihi o ke ola E pale i ka polarization o ka pākaukau, hoʻemi i ka hopena wela a hoʻomaikaʻi i ka hana hoʻonui.
kia kukui
Ka lōʻihi o ke ola: ʻoi aku ma mua o 20 mau makahiki i hoʻolako ʻia me ka lima, Bracket, Flange, Fittings, Cable Resistant to Wind: >150KM/H
Paʻa mauna
Mea hoʻohui e pili ana i ka pou kukui
Wahi hoʻokomo pūʻolo pila
Hoʻopaʻa ʻia me ka panel a me ka lima
Panel lā
kiʻekiʻe monocrystalline silika
Pūnaehana mana ʻike
Loaʻa iā ia nā hana o ka mana akamai o ka manawa kukui, overcharge, over discharge, electronic short circuit, overload
pale, pili ant-reverse
pale, etc. Hiki ke hoʻololi i ke anu, ke kiʻekiʻe wela, ka haʻahaʻa a me nā wahi ʻē aʻe.