ʻO ke kukui ʻoihana kalepa 100W 150W 200W Workshop Highbay Led UFO High Bay Light No Supermarket Warehouse Gymnasium
A: Kūlana ʻenehana
ltem | ltem 3G UFO kai kiʻekiʻe (Ke kaʻa kaʻawale ʻole) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltage | AC100V-277V 50/60Hz | ||||
Laha Lapa | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Ka mana | 5ow | 100w | 150w | 20ow | |
ʻAno LED | 3030 | ||||
Ka nui LED | 48 pcs | 108 pcs | 192 pcs | 240 pcs | |
Kaapuni LED | 16 moʻo a me 3 parale | 18 moʻo a me 6 paralle! | 16 moʻo a me 12paralel | 16 moʻo a me 15 paralle | |
Kaulana kala (CCT) | Keʻokeʻo pumehana | 2800-3500k | |||
Keʻokeʻo kūʻokoʻa | 3800-450Ok | ||||
Keʻokeʻo ʻoluʻolu | 5500-650OK | ||||
ʻAla ʻālohilohi | 6000LM | 12000LM | 18000LM | 24000L | |
ʻO ke kukui kukui LED | 120-140lmw | ||||
Kukuʻu Kukū | 30°6o°/90°/120° | ||||
Kaumaha Upena | 1.7 kg | 2.5kg | 3.0kg | 3.6kg | |
Papa kuhikuhi kala (CRl) | Ra>80 | ||||
Ka Mana Mana | >88% | ||||
Mea Mana (PF) | >0.95 | ||||
Huina Harmonic Distortion (THD) | ≤15% | ||||
IPRank | 65 | ||||
Palapala | CE, CB, SAA |
ltem | 3GUFO kaʻa kiʻekiʻe (mea hoʻokele kaʻawale) | ||||
ltem No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Voltage | AC100V-277V 50/60Hz | ||||
Laha Lapa | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Ka mana | 50w | 100w | 150w | 200w | |
ʻAno LED | 3030 | ||||
Ka nui LED | 48 pcs | 108 pcs | 192 pcs | 240 pcs | |
Kaapuni LED | 6 saies a me 8 parale | 6sedes a me 18 parallsl | 6sedes a me 32 paralle | 6sries a me 40 parelel | |
Kaulana kala (CCT) | Keʻokeʻo pumehana | 2800-3500k | |||
Keʻokeʻo kūʻokoʻa | 3800-4500k | ||||
Keʻokeʻo ʻoluʻolu | 5500-6500K | ||||
ʻAla ʻālohilohi | 6000LM | 12000LM | 18000LM | 24000L | |
ʻO ke kukui kukui LED | 120-140lmw | ||||
Kukuʻu Kukū | 30°60°/90°/120° | ||||
Kaumaha Upena | 1.7 kg | 2.5kg | 3.0kg | 3.6kg | |
Papa kuhikuhi kala (CRl) | Ra>80 | ||||
Ka Mana Mana | >88% | ||||
Mea Mana (PF) | >0.95 | ||||
Huina Harmonic Distortion (THD) | ≤15% | ||||
IPRank | 65 | ||||
Palapala | CE, CB, SAA |
B: Kaiapuni
Hoʻohana ʻia ke ʻano wela | -40 ℃~50 ℃ | |
Hoʻohana ʻia ka pae haʻahaʻa | 10%~90% | |
Waihona Wehewela | -40 ℃~70 ℃ | |
Waihona Māmā | 10%~90% |
C: Nā kikoʻī mīkini
Keaukaha LED | Meanwell(kaʻawale)/Sosen(ʻAʻole kaʻawale) | |
Hoʻoponopono Hale | Aluminum Die-Casting | |
Mea waiwai | ADC12/AL |
ltem | Ka nui o ka pahu pahu | GW | Ka nui |
HB-S3-50W | 238*238*130mm | 2.Okgs | 1 pcs |
HB-S3-10ow | 312*312*137mm | 2.8kgs | 1 pcs |
HB-S3-150W | 384*384*137mm | 3.4kgs | 1 pcs |
HB-S3-20ow | 422*422*137mm | 4.0kgs | 1 pcs |